Spectacled Eider | Somateria fischeri | Foto gemaakt at Texel | 02-11-2025
Spectacled Eider | Somateria fischeri | Foto gemaakt at Texel | 02-11-2025

January

Another year has passed, so it’s time for an overview. This year, we took things a bit easier with the year list. That doesn’t mean we didn’t do much birding.

On the contrary, a lot of time was spent in the field. Especially in spring, I spent a lot of time counting at a new location in the Maashorst near the Hofmans Plassen. From March 10 to May 31, I counted almost every day, and of course, I was often at the De Brobbelbies Noord observation post for the autumn counts. We didn’t make any trips abroad this year, although that was actually the plan. It just didn’t happen. Here follows an extensive overview of our birding year 2025.

On January 1, we held our traditional Big Day in the province of Zeeland. This time together with Alwin Borhem and Donny Dolman. We hesitated whether to go because wind force 8 was forecast. Still, this didn’t stop us, and early in the morning, we were in the woods near the village of Clinge. The wind was indeed strong, and we were surprised that a Tawny Owl was calling loudly. With the thermal imager, we found several Woodcocks in the twilight and we thought the birding could be still ok today. However, this turned out not to be the case. The forest remained very quiet, and the 27 species we saw was a poor score compared to previous years. The rest of the day, the storm continued to bother us, and we ended up with 91 species. The lowest score ever; a video of the day can be viewed here.

On January 3, we visited Flevoland for the Pygmy Cormorant that had been there for quite some time. Then we drove to Heerhugowaard for a Ring-necked Duck and a Baikal Teal. The Ring-necked Duck was quickly found, but the Baikal Teal did not show up. Just before we wanted to drive home, we received a DBAlerts notification of a real Pacific Loon found at Neeltje Jans. A new species for the Netherlands and thus for our list. It even counted for the world list! It was already late in the afternoon, and we quickly calculated whether we could make it before dark, especially considering possible traffic jams. It should just be possible, so we set off for Neeltje Jans. Just before dusk, we arrived at the reported spot and could, albeit in the distance, see the Pacific Loon swimming. The first new species of the year was in.

That same day, we received a report of a Bluethroat in Zuid-Kennemerland National Park near the Vogelmeer. The sighting came with a photo. A mega species for the month, so the next day we were early at the reported location. A Lesser Scaup that had been there for some time was eagerly added to the year list. It took a while, but suddenly I saw the Bluethroat foraging in the vegetation. A fantastic species for the month and completely unexpected.

Pygmy Cormorant | Microcarbo pygmaeus | Photo made in Natuurpark Lelystad | 03-01-2025
Pygmy Cormorant | Microcarbo pygmaeus | Photo made in Natuurpark Lelystad | 03-01-2025
Ring-necked Duck | Aythya collaris | Photo made in Heerhugowaard | 03-01-2025
Ring-necked Duck | Aythya collaris | Photo made in Heerhugowaard | 03-01-2025
Bluethroat | Luscinia svecica | Photo made at the Vogelmeer | 04-01-2025
Bluethroat | Luscinia svecica | Photo made at the Vogelmeer | 04-01-2025

Because I wasn’t able to take photos of the Pacific Loon, we went back to Neeltje Jans on January 11. Before heading there, I picked up my new camera, the Canon R1, which I had ordered in December. I could test it right away. At the same time, we could try for some species we missed during the Big Day on January 1. The Pacific Loon was seen again, but it was still too far away for a photo. For the year list, we added Red-breasted Goose, Black Brant, and Long-tailed Duck.

On January 12, a Yellow-billed Loon was reported in the Haarlemmermeer polder. We were already on our way to look for the Baikal Teal we had searched for earlier. Since it was on the route, we decided to visit the loon. We didn’t regret it, the bird showed itself very well and was easy to photograph. Then we drove to the Baikal Teal, which we found this time. On the way back, we also visited a Hume’s Leaf Warbler near Ouderkerk aan de Amstel.

Black Brant | Branta bernicla nigricans | Photo made near Burgh-Haamstede | 11-01-2025
Black Brant | Branta bernicla nigricans | Photo made near Burgh-Haamstede | 11-01-2025
Yellow-billed Loon | Gavia adamsii | Photo made near Abbenes | 12-01-2025
Yellow-billed Loon | Gavia adamsii | Photo made near Abbenes | 12-01-2025
Hume’s Leaf Warbler | Phylloscopus humei | Photo made near Ouderkerk aan de Amstel | 12-01-2025
Hume’s Leaf Warbler | Phylloscopus humei | Photo made near Ouderkerk aan de Amstel | 12-01-2025

On January 13, a Spectacled Eider was reported with a photo on Texel. Birding Netherlands was briefly confused, could this really be true? Soon, local birders from Texel confirmed that the bird was still there and looked fine. For us, it was already too late to go to Texel that day. So, we decided to take the first ferry to Texel the next day, hoping the Spectacled Eider would still be there.

For clarification, a Spectacled Eider is a mega rarity in the Western Palearctic, and especially on Texel. If you want to see a Spectacled Eider, you usually have to go to a northern tip of Alaska. So, there was interest not only from the Dutch birding community.

The next day, as mentioned, we took the first ferry to Texel and were already standing in the dark on the dike with many other birders, waiting for daylight to search for the Spectacled Eider, which was not present at that moment. The waiting began, and it took at least an hour until suddenly the Spectacled Eider flew in. There were now more than 400 people on the dike, all going wild. The Spectacled Eider could be seen well through the telescope, and photos and a video were made. The second new species of the year was a fact, and what a species! In the following days, many more birders came to Texel to see the Spectacled Eider. Many British, French, Belgians, and even birders from outside Europe came to Texel to add this iconic species to their list.

Baikal Teal | Sibirionetta formosa | Photo made in Heerhugowaard | 12-01-2025
Baikal Teal | Sibirionetta formosa | Photo made in Heerhugowaard | 12-01-2025
Spectacled Eider | Somateria fischeri | Photo made at Texel | 14-01-2025
Spectacled Eider | Somateria fischeri | Photo made at Texel | 14-01-2025
Jack Snipe | Lymnocryptes minimus | Photo made near Kamperland | 18-01-2025
Jack Snipe | Lymnocryptes minimus | Photo made near Kamperland | 18-01-2025

On January 18, another attempt was made to photograph the Pacific Loon. This time, we couldn’t find the bird, even though it had been seen at close range earlier that morning. We had to settle for a Red-necked Grebe and an European Shag, both of which counted for the year list. On the way back, we also saw a Great Northern Diver and a group of Greater Flamingos, both new additions to the year list.

On January 26, we saw a Black-throated Loon at the Kraaijenbergse Plassen, which also counted for the year list. This concluded the month. It had been a fantastic month with two completely new species for the Netherlands. Our year list now stood at 132 species, and the month list had grown by three species to 288.

European Shag | Gulosus aristotelis | Photo made at Neeltje Jans | 18-01-2025
European Shag | Gulosus aristotelis | Photo made at Neeltje Jans | 18-01-2025
Common Gull | Larus canus | Photo made in Reek | 20-01-2025
Common Gull | Larus canus | Photo made in Reek | 20-01-2025
Great Crested Grebe | Podiceps cristatus | Photo made at the Kraaijenbergse Plassen | 23-01-2025
Great Crested Grebe | Podiceps cristatus | Photo made at the Kraaijenbergse Plassen | 23-01-2025

February

The Spectacled Eider was still present on January 31, so on February 1 we were already early in the morning on Texel for the month list. The Spectacled Eider cooperated nicely and was quickly found. We had enough time to look for a few year species such as Shore Lark and Twite. The next day we drove to Neeltje Jans, where we searched in vain for the Pacific Loon for the month list. On the way back to Uden, we visited a small group of Snow Buntings at the Oesterdam, which counted for the year list.

Spectacled Eider | Somateria fischeri | Photo made at Texel | 01-02-2025
Spectacled Eider | Somateria fischeri | Photo made at Texel | 01-02-2025
Spectacled Eider | Somateria fischeri | Photo made at Texel | 01-02-2025
Spectacled Eider | Somateria fischeri | Photo made at Texel | 01-02-2025
Twite | Linaria flavirostris | Photo made at Texel | 01-02-2025
Twite | Linaria flavirostris | Photo made at Texel | 01-02-2025

On February 7, we drove again to Neeltje Jans. After a long search, we found the Pacific Loon in the icy wind. Fortunately, we could confirm this month’s species. Again, there were no photo opportunities. On February 21, we were at the Brobbelbies Noord observation post for migrating Common Cranes. Only one group was seen, but we did see several groups of White Storks, which is actually quite early in the year. The Cranes counted for the year list, and a present Great Grey Shrike was gladly noted for the year list as well. Unlike January, not much else happened in February, and the year list ended at 153 species. The month list increased by two species to 271.

Horned Lark | Eremophila alpestris | Photo made at Texel | 01-02-2025
Horned Lark | Eremophila alpestris | Photo made at Texel | 01-02-2025
Snow Bunting | Plectrophenax nivalis | Photo made at the Oesterdam | 02-02-2025
Snow Bunting | Plectrophenax nivalis | Photo made at the Oesterdam | 02-02-2025
Hen Harrier | Circus cyaneus | Photo made at the migration site Brobbelbies Noord | 21-02-2025
Hen Harrier | Circus cyaneus | Photo made at the migration site Brobbelbies Noord | 21-02-2025
Common Cranes | Grus grus | Photo made at the migration site Brobbelbies Noord | 21-02-2025
Common Cranes | Grus grus | Photo made at the migration site Brobbelbies Noord | 21-02-2025
Great Grey Shrike | Lanius excubitor | Photo made at the migration site Brobbelbies Noord | 26-02-2025
Great Grey Shrike | Lanius excubitor | Photo made at the migration site Brobbelbies Noord | 26-02-2025
European Stonechat | Saxicola rubicola | Photo made at the migration site Brobbelbies Noord | 26-02-2025
European Stonechat | Saxicola rubicola | Photo made at the migration site Brobbelbies Noord | 26-02-2025

March

On March 1, we were once again early on the dike at the IJzeren Kaap on Texel, where the Spectacled Eider was still being seen. Once again, it cooperated and was quickly found. We were also able to add a Pale-bellied Brent Goose on Texel to our year list. We didn’t search for the Pacific Loon; the latest rumors were that the bird had probably been eaten by a seal. It was not seen again for the rest of the year. On March 2, we drove to the province of Zeeland for a Green-winged Teal, which counted for both the year and province lists. On the way there, we visited the Lesser White-fronted Geese in the Oudeland van Strijen, and on the way back, a Ferruginous Duck at Rilland. Both of these birds also counted for the year list. On March 3, we set out for a reported Cackling Goose at the Sneekermeer. It took some searching, but Donny Dolman finally relocated the bird late in the afternoon at another spot. The Cackling Goose counted for both the year and month lists. March 8 and 9 were spent at the Breskens migration watchpoint. They were enjoyable counts, but without any truly spectacular species. See here for an overview of March 8 and here for an overview of March 9. On the way back on March 9, we also visited a Hooded Crow near Oud-Vossemeer for the year list.

Black-headed Gull | Chroicocephalus ridibundus | Photo made at Texel | 03-03-2025
Black-headed Gull | Chroicocephalus ridibundus | Photo made at Texel | 03-03-2025
Northern Shoveler | Spatula clypeata | Photo made at Texel | 01-03-2025
Northern Shoveler | Spatula clypeata | Photo made at Texel | 01-03-2025
Common Gull | Larus canus | Photo made at Texel | 01-03-2025
Common Gull | Larus canus | Photo made at Texel | 01-03-2025
Light-bellied Brent Goose | Branta bernicla hrota | Photo made at Texel | 01-03-2025
Light-bellied Brent Goose | Branta bernicla hrota | Photo made at Texel | 01-03-2025
Hen Harrier | Circus cyaneus | Photo made at the migration site Brobbelbies Noord | 02-03-2025
Hen Harrier | Circus cyaneus | Photo made at the migration site Brobbelbies Noord | 02-03-2025
Cackling Goose | Branta hutchinsii | Photo made at the Sneekermeer | 03-03-2025
Cackling Goose | Branta hutchinsii | Photo made at the Sneekermeer | 03-03-2025

On March 10, I started counting at the Hofmans Plassen in the Maashorst. The first day immediately yielded a Red Kite. I spent a lot of time at this migration site. The usual year species trickled in. Not much else exciting happened in the Netherlands, and by the end of the month, the counter stood at 171 species. For the month list, I saw two new species, bringing my March total to 291 species.

Dunnock | Prunella modularis | Photo made at the migration site Breskens | 08-03-2025
Dunnock | Prunella modularis | Photo made at the migration site Breskens | 08-03-2025
European Rock Pipit | Anthus petrosus | Photo made at the migration site Breskens | 08-03-2025
European Rock Pipit | Anthus petrosus | Photo made at the migration site Breskens | 08-03-2025
Hooded Crow | Corvus cornix | Photo made near Oud-Vossemeer | 09-03-2025
Hooded Crow | Corvus cornix | Photo made near Oud-Vossemeer | 09-03-2025
Lesser Spotted Woodpecker | Dryobates minor | Photo made at the Hofmans Plassen | 10-03-2025
Lesser Spotted Woodpecker | Dryobates minor | Photo made at the Hofmans Plassen | 10-03-2025
Common Chiffchaff | Phylloscopus collybita | Photo made at the Hofmans Plassen | 17-03-2025
Common Chiffchaff | Phylloscopus collybita | Photo made at the Hofmans Plassen | 17-03-2025
Eurasian Goshawk | Astur gentilis | Photo made at the Hofmans Plassen | 19-03-2025
Eurasian Goshawk | Astur gentilis | Photo made at the Hofmans Plassen | 19-03-2025
European Stonechat | Saxicola rubicola | Photo made at the Hofmans Plassen | 20-03-2025
European Stonechat | Saxicola rubicola | Photo made at the Hofmans Plassen | 20-03-2025
Eurasian Wigeon | Mareca penelope | Photo made at the Hofmans Plassen | 20-03-2025
Eurasian Wigeon | Mareca penelope | Photo made at the Hofmans Plassen | 20-03-2025
Black Woodpecker | Dryocopus martius | Photo made at the Hofmans Plassen | 22-03-2025
Black Woodpecker | Dryocopus martius | Photo made at the Hofmans Plassen | 22-03-2025
Eurasian Oystercatcher | Haematopus ostralegus | Photo made at the Hofmans Plassen | 24-03-2025
Eurasian Oystercatcher | Haematopus ostralegus | Photo made at the Hofmans Plassen | 24-03-2025
Northern Shoveler | Spatula clypeata | Photo made at the Hofmans Plassen | 28-03-2025
Northern Shoveler | Spatula clypeata | Photo made at the Hofmans Plassen | 28-03-2025
Eurasian Blackcap | Sylvia atricapilla | Photo made at the Hofmans Plassen | 27-03-2025
Eurasian Blackcap | Sylvia atricapilla | Photo made at the Hofmans Plassen | 27-03-2025

April

On April 1, I was counting at the Hofmans Plassen together with Teun van Kessel and Maartje. There were reasonable numbers of birds flying. Around 10 o’clock, we saw some mergansers flying high over the lake. We simultaneously called out “Red-breasted Mergansers.” A real highlight for our region, and I immediately tried to take some record shots. However, the birds turned around and landed on the lake. Now it was clear that they were indeed four Red-breasted Mergansers, three males and one female. The sighting was shared in the local app group, and soon the first birders arrived. The Red-breasted Mergansers stayed all day, but the next morning they were already gone. This was only the second sighting of this species in my region.

Red-breasted Merganser | Mergus serrator | Photo made at the Hofmans Plassen | 01-04-2025
Red-breasted Merganser | Mergus serrator | Photo made at the Hofmans Plassen | 01-04-2025
Red-breasted Merganser | Mergus serrator | Photo made at the Hofmans Plassen | 01-04-2025
Red-breasted Merganser | Mergus serrator | Photo made at the Hofmans Plassen | 01-04-2025
Ruddy Shelduck | Tadorna ferruginea | Photo made at the Hofmans Plassen | 04-04-2025
Ruddy Shelduck | Tadorna ferruginea | Photo made at the Hofmans Plassen | 04-04-2025
Yellow-legged Gull | Larus michahellis | Photo made at the Hofmans Plassen | 05-04-2025
Yellow-legged Gull | Larus michahellis | Photo made at the Hofmans Plassen | 05-04-2025
Common Kingfisher | Alcedo atthis | Photo made at the Hofmans Plassen | 05-04-2025
Common Kingfisher | Alcedo atthis | Photo made at the Hofmans Plassen | 05-04-2025
Merlin | Falco columbarius | Photo made at the Hofmans Plassen | 05-04-2025
Merlin | Falco columbarius | Photo made at the Hofmans Plassen | 05-04-2025
Western Marsh Harrier | Circus aeruginosus | Photo made at the Hofmans Plassen | 05-04-2025
Western Marsh Harrier | Circus aeruginosus | Photo made at the Hofmans Plassen | 05-04-2025
Red Kite | Milvus milvus | Photo made at the Hofmans Plassen | 07-04-2025
Red Kite | Milvus milvus | Photo made at the Hofmans Plassen | 07-04-2025
Merlin | Falco columbarius | Photo made at the Hofmans Plassen | 07-04-2025
Merlin | Falco columbarius | Photo made at the Hofmans Plassen | 07-04-2025

On April 8, a Bonelli’s Eagle was reported late in the afternoon near Egmond. A new species for our Dutch list, which we still needed. We hoped the bird’s roosting spot would be found so we could go and wait the next morning. Fortunately, we were told where the bird had landed. In the dark, we were already waiting at a spot where we expected the Bonelli's Eagle. It was a cloudy day with poor visibility. Around 10 o’clock, I saw a raptor spiraling up from the forest, matching the silhouette of a Bonelli's Eagle, and it turned out to be the bird. Unfortunately, it was too far for a good photo, and the poor light didn’t help either. The Bonelli’s Eagle also flew the wrong way, but we were just happy with this new species for our Dutch list. The day wasn’t over yet, because we still had an appointment with the Spectacled Eider this month. We drove on to Texel and quickly found the Spectacled Eider for the month list.

Northern Pintail | Anas acuta | Photo made at the Hofmans Plassen | 11-04-2025
Northern Pintail | Anas acuta | Photo made at the Hofmans Plassen | 11-04-2025
Common Buzzard | Buteo buteo | Photo made at the Hofmans Plassen | 12-04-2025
Common Buzzard | Buteo buteo | Photo made at the Hofmans Plassen | 12-04-2025
Eurasian Wryneck | Jynx torquilla | Photo made near Erp | 12-04-2025
Eurasian Wryneck | Jynx torquilla | Photo made near Erp | 12-04-2025
Pallid Harrier | Circus macrourus | Photo made at the Hofmans Plassen | 13-04-2025
Pallid Harrier | Circus macrourus | Photo made at the Hofmans Plassen | 13-04-2025
Black Kite | Milvus migrans | Photo made at the Hofmans Plassen | 13-04-2025
Black Kite | Milvus migrans | Photo made at the Hofmans Plassen | 13-04-2025
Short-toed Snake Eagle | Circaetus gallicus | Photo made at the Veluwe | 14-04-2025
Short-toed Snake Eagle | Circaetus gallicus | Photo made at the Veluwe | 14-04-2025

Meanwhile, counting continued every day at the Hofmans Plassen, and on April 13, we started the morning with two Pallid Harriers. The first, a beautiful adult male, didn’t fly too far, and when I wanted to take photos, I realized my camera wasn’t set up correctly. The night before, I had changed my settings to photograph an Eurasian Wryneck in the twilight. My ISO was still set too high, so I saw a white image through the viewfinder. The fishermen on the other side could probably hear me cursing. I fixed my settings, and 20 minutes later, a second Pallid Harrier flew past the watchpoint. This time, I managed to take record shots of the female. It turned out to be a very good day at the watchpoint, and we also saw a new species for me in the region, a Little Gull. An overview of the count can be found here.

Griffon Vulture | Gyps fulvus | Photo made at the Hofmans Plassen | 18-04-2025
Griffon Vulture | Gyps fulvus | Photo made at the Hofmans Plassen | 18-04-2025
European Goldfinch | Carduelis carduelis | Photo made at the Hofmans Plassen | 18-04-2025
European Goldfinch | Carduelis carduelis | Photo made at the Hofmans Plassen | 18-04-2025
Garden Warbler | Sylvia borin | Photo made at the Hofmans Plassen | 18-04-2025
Garden Warbler | Sylvia borin | Photo made at the Hofmans Plassen | 18-04-2025

The next day, a Short-toed Snake Eagle was reported at the Deelensche Veld while we were counting. A species that still counted for the month list. There was no hesitation, and we immediately drove to the Deelensche Veld. We didn’t have to search long for the Short-toed Snake Eagle; it turned out to be an adult.

On April 18, Teun discovered a Griffon Vulture during the count at the Hofmans Plassen, which rose from the Maashorst and apparently had spent the night there. A very good regional species, which I had already seen once before. It also turned out to be one of the earliest ever in the Netherlands. There was one seen once on April 6.

On April 24, we visited a Eurasian Stone-curlew that was in the Maasheggen near Beugen. We found the bird quickly, but due to the rain, there were no photo opportunities.

At the end of April, the year list stood at 207 species. The month list had grown by three species to 345.

Common Firecrest | Regulus ignicapilla | Photo made at the Hofmans Plassen | 26-04-2025
Common Firecrest | Regulus ignicapilla | Photo made at the Hofmans Plassen | 26-04-2025
Great Crested Grebe | Podiceps cristatus | Photo made at the Hofmans Plassen | 28-04-2025
Great Crested Grebe | Podiceps cristatus | Photo made at the Hofmans Plassen | 28-04-2025
Caspian Gull | Larus cachinnans | Photo made at the Hofmans Plassen | 28-04-2025
Caspian Gull | Larus cachinnans | Photo made at the Hofmans Plassen | 28-04-2025
Common Whitethroat | Curruca communis | Photo made at the Hofmans Plassen | 29-04-2025
Common Whitethroat | Curruca communis | Photo made at the Hofmans Plassen | 29-04-2025
Osprey | Pandion haliaetus | Photo made at the Hofmans Plassen | 30-04-2025
Osprey | Pandion haliaetus | Photo made at the Hofmans Plassen | 30-04-2025
Osprey | Pandion haliaetus | Photo made at the Hofmans Plassen | 30-04-2025
Osprey | Pandion haliaetus | Photo made at the Hofmans Plassen | 30-04-2025

May

On May 1, we could be found in the Lelystad Nature Park for the Pygmy Cormorant that had been there for some time. The bird still counted for Maartje’s month list; I had already seen it in all months of the year. We had to search a bit, but Maartje now also has the Pygmy Cormorant in all months. After that, we visited the Kamperhoek migration site. It had been a while since I was last there, and the counters present were surprised to see me. We counted until noon; the highlight was an Eurasian Bittern crossing the Ketelmeer, which still counted for the year list. On the way back to Uden, we visited a Great Reed Warbler for the year list.

Hen Harrier | Circus cyaneus | Photo made at the migration site Kamperhoek | 01-05-2025
Hen Harrier | Circus cyaneus | Photo made at the migration site Kamperhoek | 01-05-2025
Pygmy Cormorant | Microcarbo pygmaeus | Photo made in Natuurpark Lelystad | 01-05-2025
Pygmy Cormorant | Microcarbo pygmaeus | Photo made in Natuurpark Lelystad | 01-05-2025
Common Cuckoo | Cuculus canorus | Photo made at the migration site Kamperhoek | 01-05-2025
Common Cuckoo | Cuculus canorus | Photo made at the migration site Kamperhoek | 01-05-2025
Red Kite | Milvus milvus | Photo made at the migration site Kamperhoek | 01-05-2025
Red Kite | Milvus milvus | Photo made at the migration site Kamperhoek | 01-05-2025
Common Merganser | Mergus merganser | Photo made at the Hofmans Plassen | 02-05-2025
Common Merganser | Mergus merganser | Photo made at the Hofmans Plassen | 02-05-2025
Merlin | Falco columbarius | Photo made at the Hofmans Plassen | 09-05-2025
Merlin | Falco columbarius | Photo made at the Hofmans Plassen | 09-05-2025

On May 2, I was counting again at the Hofmans Plassen and could note my first Black Stork for 2025. From now on, I was at the Hofmans Plassen almost every day, hoping for a rare species for the region. On May 11, an European Turtle Dove flew by. It had been a long time since I had seen one in the Maashorst. I counted 2 Red- and 2 Black Kites, and there was also some European Honey Buzzard migration. A nice number of 188 Grey-headed Wagtails were counted, which I had never seen in such numbers in the Maashorst. On May 13, upon arrival at the migration site, a Great Reed Warbler was singing. A very good species for the region. The bird stayed for at least another two weeks. On May 15, we experienced the highlight of the counts at the Hofmans Plassen. Just before 9 o’clock, a Caspian Tern suddenly flew over the lake. I had secretly hoped for this species but did not expect to see it. It flew around the lake for at least 20 minutes and even caught a fish.

European Honey Buzzard | Pernis apivorus | Photo made at the Hofmans Plassen | 11-05-2025
European Honey Buzzard | Pernis apivorus | Photo made at the Hofmans Plassen | 11-05-2025
Eurasian Hobby | Falco subbuteo | Photo made at the Hofmans Plassen | 12-05-2025
Eurasian Hobby | Falco subbuteo | Photo made at the Hofmans Plassen | 12-05-2025
Great Reed Warbler | Acrocephalus arundinaceus | Photo made at the Hofmans Plassen | 13-05-2025
Great Reed Warbler | Acrocephalus arundinaceus | Photo made at the Hofmans Plassen | 13-05-2025
Eurasian Oystercatcher | Haematopus ostralegus | Photo made at the Hofmans Plassen | 14-05-2025
Eurasian Oystercatcher | Haematopus ostralegus | Photo made at the Hofmans Plassen | 14-05-2025
Common Tern | Sterna hirundo | Photo made at the Hofmans Plassen | 14-05-2025
Common Tern | Sterna hirundo | Photo made at the Hofmans Plassen | 14-05-2025
Common Tern | Sterna hirundo | Photo made at the Hofmans Plassen | 14-05-2025
Common Tern | Sterna hirundo | Photo made at the Hofmans Plassen | 14-05-2025

On May 16, we left for Friesland for the annual Top of Holland. Again, we stayed with my aunt in Oudwoude. On the way, we visited Dwingelderveld, where three Red-footed Falcons had been for several days. The birds were still there and allowed for nice photos. We also visited Lauwersmeer, where a Broad-billed Sandpiper and a Pectoral Sandpiper were noted for the year list. There were remarkably many Temminck’s Stints in the Ezumakeeg.

European Honey Buzzard | Pernis apivorus | Photo made at the Hofmans Plassen | 14-05-2025
European Honey Buzzard | Pernis apivorus | Photo made at the Hofmans Plassen | 14-05-2025
Common Ringed Plover | Charadrius hiaticula | Photo made at the Hofmans Plassen | 15-05-2025
Common Ringed Plover | Charadrius hiaticula | Photo made at the Hofmans Plassen | 15-05-2025
compilation Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
compilation Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
compilation Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
compilation Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
compilation Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
compilation Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025

On May 17, we started the Top of Holland at 1 a.m. looking for owls. The night session was disappointing, and we only saw a Little Owl. The European Nightjars were also very quiet, but we still managed to find one. The songbirds did much better, fortunately. We did our usual ToH round, and at Diependal, I saw my first Otter for the Netherlands. No real rarities were found, but we did have 13 new species for the year list. The day ended with 151 species, which is not bad.

Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
Caspian Tern | Hydroprogne caspia | Photo made at the Hofmans Plassen | 15-05-2025
Broad-billed Sandpiper | Calidris falcinellus | Photo made at the Lauwersmeer | 16-05-2025
Broad-billed Sandpiper | Calidris falcinellus | Photo made at the Lauwersmeer | 16-05-2025
Pectoral Sandpiper | Calidris melanotos | Photo made at the Lauwersmeer | 16-05-2025
Pectoral Sandpiper | Calidris melanotos | Photo made at the Lauwersmeer | 16-05-2025
Common Greenshank | Tringa nebularia | Photo made at the Lauwersmeer | 16-05-2025
Common Greenshank | Tringa nebularia | Photo made at the Lauwersmeer | 16-05-2025
Western House Martin | Delichon urbicum | Photo made at the Lauwersmeer | 16-05-2025
Western House Martin | Delichon urbicum | Photo made at the Lauwersmeer | 16-05-2025

On the way back to Uden, European Bee-eaters were reported at the Hemelrijksche Waard near Lithoijen. A new species for our Brabant list, so we sped up a bit. Fortunately, the birds stayed, and after 45 years of birding, I could finally add this species to my Brabant list.

On May 19, we were in Weert, where at dusk we noted an Eurasian Scops Owl for the year list. Earlier in the day, a River Warbler was seen in De Bruuk, which also counted for the year list.

Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Red-footed Falcon | Falco vespertinus | Photo made at the Dwingelderveld | 16-05-2025
Temminck's Stint | Calidris temminckii | Photo made at the Lauwersmeer | 16-05-2025
Temminck's Stint | Calidris temminckii | Photo made at the Lauwersmeer | 16-05-2025

On May 23, I started the morning counting at the Hofmans Plassen. There was not much flying, so we decided to drive to the Biesbosch for two White-winged Terns for the year list. We had to search a bit, but the birds were found at a distance. We also picked up a Glossy Ibis for the year list. Just after we got home, a Buff-breasted Sandpiper was reported in the Keent, which we could not ignore. The Keent is not far, and the bird could be observed and photographed very nicely. The last spring count at the Hofmans Plassen was on May 30. I really enjoyed the counts and will definitely be back in the spring of 2026.

Icterine Warbler | Hippolais icterina | Photo made at the Lauwersmeer | 18-05-2025
Icterine Warbler | Hippolais icterina | Photo made at the Lauwersmeer | 18-05-2025
Barn Swallow | Hirundo rustica | Photo made at the Hofmans Plassen | 20-05-2025
Barn Swallow | Hirundo rustica | Photo made at the Hofmans Plassen | 20-05-2025
Black Tern | Chlidonias niger | Photo made at the Hofmans Plassen | 20-05-2025
Black Tern | Chlidonias niger | Photo made at the Hofmans Plassen | 20-05-2025
Black Tern | Chlidonias niger | Photo made at the Hofmans Plassen | 20-05-2025
Black Tern | Chlidonias niger | Photo made at the Hofmans Plassen | 20-05-2025
Buff-breasted Sandpiper | Calidris subruficollis | Photo made in the Keent | 23-05-2025
Buff-breasted Sandpiper | Calidris subruficollis | Photo made in the Keent | 23-05-2025
Common Cuckoo | Cuculus canorus | Photo made in the Biesbosch | 23-05-2025
Common Cuckoo | Cuculus canorus | Photo made in the Biesbosch | 23-05-2025
Wood Warbler | Phylloscopus sibilatrix | Photo made in the Maashorst | 29-05-2025
Wood Warbler | Phylloscopus sibilatrix | Photo made in the Maashorst | 29-05-2025
Eurasian Hobby | Falco subbuteo | Photo made at the Hofmans Plassen | 30-05-2025
Eurasian Hobby | Falco subbuteo | Photo made at the Hofmans Plassen | 30-05-2025
Eurasian Hobby | Falco subbuteo | Photo made at the Hofmans Plassen | 30-05-2025
Eurasian Hobby | Falco subbuteo | Photo made at the Hofmans Plassen | 30-05-2025

May ended with 243 species for the year list. Maartje had 2 new month species, and I had none. My month list remained at 349 species.

June

